Domain Information
WordPress Version: 7.0.1 VULNERABLE
Theme: flatsome (theme used by 146,386 domains)
Last Checked: 2026-07-21 08:02:16
HTTPS: Yes
Plugins (22)
| Plugin | Version | Used By |
|---|---|---|
| advanced-product-labels-for-woocommerce | — | 2,479 |
| back-in-stock-notifier-for-woocommerce | — | 4,442 |
| cart-notices-for-woocommerce | — | 88 |
| cookie-law-info | — | 221,331 |
| dhl-for-woocommerce | — | 630 |
| facebook-for-woocommerce | — | 25,920 |
| flexible-shipping | — | 19,534 |
| google-analytics-dashboard-for-wp | — | 24,962 |
| google-listings-and-ads | — | 24,379 |
| halfdata-green-popups | — | 2,064 |
| mailpoet | — | 15,425 |
| pixelyoursite | — | 70,333 |
| sitepress-multilingual-cms | — | 205,236 |
| tiktok-for-business | — | 4,170 |
| woo-product-variation-swatches | — | 889 |
| woo-variation-gallery | — | 3,472 |
| woocommerce | — | 789,108 |
| woocommerce-gateway-stripe | — | 59,496 |
| woocommerce-germanized | — | 12,135 |
| woocommerce-google-analytics-integration | — | 27,449 |
| woocommerce-multilingual | — | 25,740 |
| woocommerce-product-bundles | — | 8,323 |
Security Headers
F
Grade F
5 missing headers
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- Vulnerable WordPress Version (7.0.1) — wp2shell unauthenticated RCE (CVE-2026-63030). Update to 7.0.2 immediately.
Need help securing your WordPress infrastructure? Contact us for a professional security audit.