Domain Information
WordPress Version: 7.0.2
Theme: hello-elementor (theme used by 602,418 domains)
Last Checked: 2026-07-29 16:08:38
HTTPS: Yes
Plugins (22)
| Plugin | Version | Used By |
|---|---|---|
| astra-sites | — | 106,680 |
| boostify-header-footer-builder | — | 674 |
| click-to-chat-for-whatsapp | — | 57,462 |
| elementor | — | 1,707,286 |
| elementor-pro | — | 1,017,560 |
| elementskit-lite | — | 171,388 |
| google-site-kit | — | 258,056 |
| gutenkit-blocks-addon | — | 3,918 |
| header-footer-elementor | — | 197,317 |
| image-hover-effects-addon-for-elementor | — | 5,905 |
| jeg-elementor-kit | — | 30,190 |
| jetpack | — | 411,832 |
| pojo-accessibility | — | 62,614 |
| popup-builder-block | — | 2,722 |
| romethemeform | — | 2,054 |
| shopengine | — | 4,031 |
| themesflat-addons-for-elementor | — | 3,908 |
| tourfic | — | 125 |
| tourfic-pro | — | 34 |
| woocommerce | — | 789,108 |
| woocommerce-square | — | 10,659 |
| wp-job-openings | — | 8,328 |
Security Headers
4 missing headers
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this does not mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated themes or plugins
- Outdated third-party scripts and software
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
- OS command injection vulnerabilities
- Unprotected file uploads
- ...
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.