Plugins (14)
| Plugin | Used By |
|---|---|
| add-to-any | 161,841 |
| custom-facebook-feed-pro | 24,452 |
| custom-twitter-feeds-pro | 5,098 |
| daily-prayer-time-for-mosques | 407 |
| elevation-social-feed | 0 |
| events-calendar-pro | 44,135 |
| gravityformsrecaptcha | 133,343 |
| instagram-feed-pro | 59,656 |
| popup-maker | 197,143 |
| search-filter | 24,230 |
| social-wall | 2,035 |
| srizon-facebook-album | 549 |
| the-events-calendar | 226,983 |
| youtube-feed-pro | 6,008 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.