Domain Information
WordPress Version: 6.8.3 VULNERABLE
Theme: oceanwp (theme used by 76,614 domains)
Last Checked: 2026-07-19 21:03:24
HTTPS: Yes
Plugins (21)
| Plugin | Version | Used By |
|---|---|---|
| braveworld | — | 0 |
| duracelltomi-google-tag-manager | — | 86,872 |
| ele-custom-skin | — | 25,306 |
| elementor | — | 1,695,155 |
| elementor-pro | — | 1,009,656 |
| frontend-reset-password | — | 2,219 |
| gravityforms | — | 246,917 |
| gravityview-az-filters | — | 411 |
| jet-elements | — | 62,468 |
| jet-engine | — | 75,225 |
| jet-popup | — | 16,278 |
| jet-search | — | 15,973 |
| jetgridbuilder | — | 417 |
| nzcb-search-engines | — | 0 |
| ocean-extra | — | 53,109 |
| ocean-modal-window | — | 1,696 |
| simple-tags | — | 8,157 |
| woocommerce | — | 783,975 |
| woocommerce-google-analytics-integration | — | 27,196 |
| wp-rest-filter | — | 392 |
| yith-woocommerce-advanced-product-options-premium | — | 1,762 |
Security Headers
B
Grade B
1 missing header
Missing headers:
- Content-Security-Policy (CSP) — Prevents XSS attacks ?
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- Vulnerable WordPress Version (6.8.3) — unauthenticated SQL injection (CVE-2026-60137). Update to 6.8.6 immediately.
Need help securing your WordPress infrastructure? Contact us for a professional security audit.