Plugins (16)
| Plugin | Used By |
|---|---|
| 3d-flip-book | 1,111 |
| elementor | 5,057,970 |
| elementor-pro | 2,777,855 |
| filebird-pro | 4,198 |
| gf-tooltips-master | 33 |
| gravity-forms-placeholders | 2,916 |
| gravityforms | 433,400 |
| gs-logo-slider | 16,065 |
| icon-list-block | 1,298 |
| mailchimp | 25,486 |
| megamenu | 166,296 |
| megamenu-pro | 32,793 |
| search-filter-pro | 40,094 |
| taxopress-pro | 1,013 |
| ultimate-addons-for-gutenberg | 196,803 |
| widget-options | 54,539 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.