Plugins (13)
| Plugin | Used By |
|---|---|
| codecolorer | 471 |
| contact-form-7 | 4,157,941 |
| easing-slider | 4,664 |
| easy-sign-up | 663 |
| easy-table | 3,747 |
| estore-extra-shortcodes | 751 |
| megamenu | 166,285 |
| wp-cart-for-digital-products | 1,807 |
| wp-cart-for-digital-products-js_wp_estore_select_option_string-select-option-js_wp_estore_select_option_error_msg-you-need-to-select-an-option-before-you-can-proceed | 1,260 |
| wp-easy-gallery | 573 |
| wp-invoice | 369 |
| wp-video-lightbox | 20,932 |
| wp-video-lightbox-function-wpvl_paramreplace-name-string-value | 20,539 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.