Domain Information
WordPress Version: Unknown
Theme: trekky (theme used by 19 domains)
Last Checked: 2026-07-30 05:59:03
HTTPS: Yes
Plugins (28)
| Plugin | Version | Used By |
|---|---|---|
| elementor | — | 1,689,719 |
| elementor-pro | — | 1,005,817 |
| fkn-model-viewer | — | 0 |
| free-gifts-for-woocommerce | — | 1,022 |
| google-listings-and-ads | — | 24,098 |
| google-site-kit | — | 259,214 |
| header-footer-elementor | — | 195,384 |
| mailchimp-for-wp | — | 77,012 |
| make-column-clickable-elementor | — | 10,850 |
| par-points-api | — | 0 |
| pixelyoursite | — | 69,437 |
| points-and-rewards-for-woocommerce | — | 581 |
| points-and-rewards-membership-addon | — | 0 |
| recaptcha-woo | — | 9,774 |
| revslider | — | 580,456 |
| sfwd-lms | — | 13,199 |
| the-events-calendar | — | 117,404 |
| ultimate-member | — | 26,644 |
| ultimate-woocommerce-points-and-rewards | — | 114 |
| user-registration-plugin-for-woocommerce | — | 704 |
| woo-smart-compare | — | 4,387 |
| woo-smart-quick-view | — | 5,888 |
| woo-variation-swatches | — | 30,528 |
| woocommerce | — | 781,569 |
| woocommerce-gateway-stripe | — | 57,111 |
| woocommerce-paypal-payments | — | 33,200 |
| woocommerce-product-price-based-on-countries | — | 1,754 |
| wp_media_boxes | — | 252 |
Security Headers
F
Grade F
6 missing headers
Missing headers:
- Strict-Transport-Security (HSTS) — Forces HTTPS connections ?
- Content-Security-Policy (CSP) — Prevents XSS attacks ?
- X-Content-Type-Options — Prevents MIME sniffing ?
- X-Frame-Options — Prevents clickjacking ?
- Referrer-Policy — Controls referrer information ?
- Permissions-Policy — Limits browser features ?
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- User enumeration exposed — Usernames are publicly discoverable via the REST API or author archives, aiding brute-force attacks ?
Need help securing your WordPress infrastructure? Contact us for a professional security audit.