Domain Information
WordPress Version: Unknown
Theme: succulents (theme used by 38 domains)
Last Checked: 2026-08-25 21:01:49
HTTPS: Yes
Plugins (27)
| Plugin | Version | Used By |
|---|---|---|
| add-search-to-menu | — | 23,537 |
| add-to-any | — | 69,704 |
| advanced-product-labels-for-woocommerce | — | 2,479 |
| ap-custom-testimonial | — | 197 |
| change-wc-price-title | — | 84 |
| contact-form-7 | — | 1,707,342 |
| custom-facebook-feed | — | 39,942 |
| customer-reviews-woocommerce | — | 11,344 |
| elementor | — | 1,707,286 |
| elementor-pro | — | 1,017,560 |
| igniteup | — | 1,052 |
| instagram-feed | — | 217,663 |
| js_composer | — | 404,320 |
| personalize-woocommerce-cart-page | — | 125 |
| post-slider-and-carousel | — | 2,615 |
| proteusthemes-mailchimp-widget | — | 21 |
| sassy-social-share | — | 26,803 |
| select-core | — | 1,099 |
| sitepress-multilingual-cms | — | 205,236 |
| woo-custom-related-products | — | 689 |
| woo-gutenberg-products-block | — | 1,274 |
| woo-product-page-social-share | — | 166 |
| woocommerce | — | 789,108 |
| woocommerce-multilingual | — | 25,740 |
| wp-responsive-testimonials-slider-and-widget | — | 87 |
| wpforms-lite | — | 116,435 |
| yith-woocommerce-catalog-mode | — | 6,706 |
Security Headers
5 missing headers
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this does not mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated themes or plugins
- Outdated third-party scripts and software
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
- OS command injection vulnerabilities
- Unprotected file uploads
- ...
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.