Plugins (13)
| Plugin | Used By |
|---|---|
| buymeacoffee | 3,318 |
| feeds-for-youtube | 32,976 |
| google-analytics-for-wordpress | 531,235 |
| hide-featured-image-on-all-single-pagepost | 2,912 |
| page-scroll-to-id | 60,557 |
| post-views-counter | 88,767 |
| sticky-social-icons | 3,516 |
| tablepress | 188,746 |
| tomparisde-twitchtv-widget | 406 |
| very-simple-contact-form | 3,608 |
| wp-night-mode | 330 |
| wti-like-post | 1,024 |
| youtube-embed-plus | 74,609 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.