Domain Information
WordPress Version: 6.7.1
Theme: edublink-child (theme used by 82 domains)
Last Checked: 2026-09-08 01:11:14
HTTPS: Yes
Server: nginx
Response time (TTFB): 2,507 ms slow
Hosting: OVH SAS (AS16276)
IP address: 15.235.9.xxx
Plugins (33)
| Plugin | Version | Used By |
|---|---|---|
| 3d-flipbook-dflip-lite | — | 42,340 |
| ajax-search-for-woocommerce | — | 20,549 |
| cf7-conditional-fields | — | 32,811 |
| contact-form-7 | — | 1,694,402 |
| creame-whatsapp-me | — | 65,807 |
| edublink-core | — | 260 |
| elementor | — | 1,689,719 |
| elementor-pro | — | 1,005,817 |
| elementskit-lite | — | 169,378 |
| essential-addons-for-elementor-lite | — | 250,728 |
| essential-blocks | — | 22,520 |
| gutenberg | — | 136,645 |
| if-menu | — | 9,407 |
| image-magnify | — | 92 |
| jet-woo-builder | — | 11,362 |
| jet-woo-product-gallery | — | 7,151 |
| metronet-profile-picture | — | 9,262 |
| popup-maker | — | 104,204 |
| powerpack-elements | — | 14,592 |
| premium-addons-for-elementor | — | 78,139 |
| registrations-for-the-events-calendar | — | 1,262 |
| simple-cloudflare-turnstile | — | 16,908 |
| smart-slider-3 | — | 72,974 |
| the-events-calendar | — | 117,404 |
| tutor | — | 7,256 |
| tutor-pro | — | 3,332 |
| user-registration | — | 2,778 |
| woocommerce | — | 781,569 |
| woocommerce-ajax-filters | — | 6,460 |
| wp-events-manager | — | 1,706 |
| yith-woocommerce-ajax-navigation | — | 7,084 |
| yith-woocommerce-quick-view | — | 7,716 |
| yith-woocommerce-social-login-premium | — | 103 |
Security Headers
5 missing headers
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- User enumeration exposed — Usernames are publicly discoverable via the REST API or author archives, aiding brute-force attacks ?
Need help securing your WordPress infrastructure? Contact us for a professional security audit.