WordPress Version: Unknown
Theme: hello-elementor (used by 1,364,049 domains)
Last Checked: 2025-11-08 16:55:55
Plugins (27)
| Plugin | Used By |
|---|---|
| ameliabooking | 20,729 |
| ba-book-everything | 5,484 |
| booking | 16,474 |
| booking-_wpbc.set_other_param-this_page_booking_hash-_wpbc.set_other_param-calendars__on_this_page-_wpbc.set_other_param-calendars__first_day-1-_wpbc.set_other_param-calendars__max_monthes_in_calendar-2y-_wpbc.set_other_param-availability__unavailable_fro | 524 |
| bookly-responsive-appointment-booking-tool | 23,741 |
| cab-grid | 113 |
| collapse-magic | 569 |
| collapsing-pages | 19 |
| contact-form-7 | 4,157,926 |
| elementor | 5,057,875 |
| elementor-pro | 2,777,772 |
| form-maker | 11,564 |
| happy-elementor-addons | 143,277 |
| jquery-collapse-o-matic | 16,576 |
| meet-my-team | 145 |
| remove-broken-images | 353 |
| show-hidecollapse-expand | 6,200 |
| simply-schedule-appointments | 22,915 |
| skyboot-custom-icons-for-elementor | 57,679 |
| super-block-slider | 2,352 |
| team-section | 418 |
| team-showcase-supreme | 3,303 |
| text-unfold-for-elementor | 854 |
| travel-search | 16 |
| travelpayouts | 3,495 |
| ultimate-blocks | 22,236 |
| wp-travel-engine | 9,357 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.