Plugins (20)
| Plugin | Used By |
|---|---|
| bold-pagos-en-linea | 1,563 |
| checkout-for-woocommerce | 6,010 |
| e-addons-for-elementor | 285 |
| e-addons-pro-form-extended | 238 |
| elementor | 5,057,485 |
| elementor-pro | 2,777,510 |
| google-listings-and-ads | 64,701 |
| google-site-kit | 503,454 |
| ld-dashboard | 308 |
| learndash-certificate-verify-and-share | 243 |
| learndash-propanel | 1,007 |
| pixelyoursite | 186,530 |
| premium-addons-for-elementor | 249,827 |
| pymntpl-paypal-woocommerce | 22,837 |
| sfwd-lms | 34,006 |
| woocommerce | 2,475,073 |
| woocommerce-multi-currency | 9,469 |
| woocommerce-subscriptions | 26,290 |
| wp-rocket | 711,823 |
| wpdatatables | 15,334 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.