Plugins (13)
| Plugin | Used By |
|---|---|
| dragfy-addons-for-elementor | 237 |
| elegant-tabs-for-elementor | 56 |
| elementor | 5,057,485 |
| elementor-extras | 11,962 |
| elementor-pro | 2,777,510 |
| enable-jquery-migrate-helper | 16,475 |
| essential-grid | 84,996 |
| groovy-menu | 3,750 |
| revslider | 1,631,507 |
| sitepress-multilingual-cms | 386,830 |
| webify-addons | 358 |
| wp-smush-pro | 118,155 |
| yet-another-stars-rating | 2,644 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.