Plugins (13)
| Plugin | Used By |
|---|---|
| add-search-to-menu | 49,409 |
| cornerstone | 22,556 |
| enhanced-e-commerce-for-woocommerce-store | 5,725 |
| extra-fees-for-woocommerce | 916 |
| jetpack | 595,948 |
| product-description-on-shop-page-for-woocommerce | 113 |
| revslider | 1,631,603 |
| sticky-menu-or-anything-on-scroll | 42,457 |
| woocommerce | 2,475,104 |
| woocommerce-gateway-stripe | 185,706 |
| woocommerce-google-adwords-conversion-tracking-tag | 24,400 |
| woocommerce-products-filter | 33,038 |
| wp-members | 16,996 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.