Plugins (20)
| Plugin | Used By |
|---|---|
| blockspare | 4,651 |
| ewww-image-optimizer | 151,749 |
| flex-posts | 990 |
| gn-publisher | 9,106 |
| google-analytics-for-wordpress | 531,286 |
| independent-analytics | 39,195 |
| jnews-paywall | 631 |
| jnews-social-login | 6,604 |
| jnews-weather | 4,354 |
| js_composer | 1,006,762 |
| latest-posts-block-lite | 3,104 |
| magic-content-box-lite | 2,751 |
| pe-recent-posts | 678 |
| quick-adsense-reloaded | 12,473 |
| sassy-social-share | 67,857 |
| subscribe-to-unlock-lite | 392 |
| webpushr-web-push-notifications | 5,402 |
| wonderm00ns-simple-facebook-open-graph-tags | 467 |
| wp-user-avatar | 56,975 |
| zoxpress-plugin | 1,157 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.