Plugins (13)
| Plugin | Used By |
|---|---|
| 3d-image-gallery | 443 |
| colibri-page-builder | 13,912 |
| contact-form-7 | 4,157,949 |
| gallery-lightbox-slider | 4,335 |
| gosign-gallery-box-block | 532 |
| insta-gallery | 18,579 |
| master-slider | 27,515 |
| meow-lightbox | 3,724 |
| pixelyoursite | 186,534 |
| slider-video | 2,205 |
| woocommerce | 2,475,103 |
| wp-photo-album-plus | 2,829 |
| wp-photo-album-plus-wppaincludeurl-https | 2,575 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.