Domain Information
WordPress Version: Unknown
Theme: newearthschool
Last Checked: 2026-07-31 10:03:55
HTTPS: Yes
Plugins (28)
| Plugin | Version | Used By |
|---|---|---|
| add-to-any | — | 69,704 |
| advanced-tabs-block | — | 856 |
| bbp-style-pack | — | 1,110 |
| bbpress | — | 13,275 |
| bp-activity-shortcode | — | 121 |
| buddypress | — | 6,196 |
| cohort-manager-premium | — | 25 |
| event-tickets | — | 18,734 |
| favorites | — | 2,994 |
| gdpr-cookie-compliance | — | 66,216 |
| gravityforms | — | 249,817 |
| image-upload-for-bbpress | — | 629 |
| learndash-course-grid | — | 1,407 |
| mailchimp-for-woocommerce | — | 43,067 |
| memberpress | — | 7,127 |
| memberpress-woocommerce-plus | — | 36 |
| rocket-lazy-load | — | 19,389 |
| sfwd-lms | — | 13,399 |
| the-events-calendar | — | 118,844 |
| video-conferencing-with-zoom-api | — | 2,001 |
| woocommerce | — | 789,108 |
| woocommerce-deposits | — | 1,805 |
| woocommerce-google-analytics-integration | — | 27,449 |
| woocommerce-name-your-price | — | 3,093 |
| woocommerce-paypal-payments | — | 34,806 |
| woocommerce-product-addons | — | 10,337 |
| woocommerce-products-filter | — | 11,337 |
| woocommerce-subscriptions | — | 12,991 |
Security Headers
F
Grade F
5 missing headers
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this does not mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated themes or plugins
- Outdated third-party scripts and software
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
- OS command injection vulnerabilities
- Unprotected file uploads
- ...
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.