Plugins (16)
| Plugin | Used By |
|---|---|
| disable-payment-method-for-woocommerce | 1,100 |
| elementor | 5,057,160 |
| elementor-pro-old | 172 |
| google-listings-and-ads | 64,621 |
| jet-engine | 169,329 |
| jet-search | 37,476 |
| paymob-for-woocommerce | 1,853 |
| pixelyoursite | 186,509 |
| sitepress-multilingual-cms | 387,082 |
| woo-smart-wishlist | 33,201 |
| woocommerce | 2,475,104 |
| woocommerce-multilingual | 58,319 |
| wpbingo | 4,298 |
| wpc-free-shipping-bar | 768 |
| yaypricing | 1,259 |
| yith-woocommerce-ajax-product-filter-premium | 7,688 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.