Domain Information
WordPress Version: 7.1
Theme: astra (theme used by 393,021 domains)
Last Checked: 2026-09-07 05:48:24
HTTPS: Yes
Server: nginx
Response time (TTFB): 678 ms
Hosting: Amazon.com, Inc. (AS16509)
IP address: 44.243.207.xxx
Plugins (15)
| Plugin | Version | Used By |
|---|---|---|
| astra-addon | — | 89,452 |
| elementor | — | 1,689,719 |
| elementor-pro | — | 1,005,817 |
| elementskit-lite | — | 169,378 |
| give | — | 17,104 |
| give-authorize-net | — | 391 |
| give-fee-recovery | — | 1,742 |
| give-form-field-manager | — | 2,460 |
| give-salesforce | — | 165 |
| give-stripe | — | 778 |
| integrate-google-drive | — | 388 |
| newsletter | — | 44,853 |
| the-events-calendar | — | 117,404 |
| ultimate-elementor | — | 67,558 |
| wpforms-lite | — | 115,340 |
Security Headers
2 missing headers
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- User enumeration exposed — Usernames are publicly discoverable via the REST API or author archives, aiding brute-force attacks ?
Need help securing your WordPress infrastructure? Contact us for a professional security audit.