Domain Information
WordPress Version: 7.1
Theme: uicore-pro-child (theme used by 259 domains)
Last Checked: 2026-09-02 03:14:21
HTTPS: Yes
Plugins (22)
| Plugin | Version | Used By |
|---|---|---|
| advanced-product-fields-for-woocommerce-pro | — | 2,151 |
| all-in-one-seo-pack | — | 85,219 |
| bdthemes-element-pack | — | 24,686 |
| elementor | — | 1,707,286 |
| elementor-pro | — | 1,017,560 |
| gravityforms | — | 249,817 |
| gravityformsrecaptcha | — | 72,232 |
| mailin | — | 44,921 |
| plugin_output | — | 0 |
| safe-svg | — | 44,880 |
| sage-pay-server-woocommerce-premium | — | 114 |
| sfwd-lms | — | 13,399 |
| tcm-location-archive-block | — | 0 |
| tcm-portfolio-carousel | — | 0 |
| tcm-portfolio-grid | — | 0 |
| tcm-post-carousel | — | 0 |
| tcm-resources | — | 0 |
| tcm-stats-marquee-carousel | — | 0 |
| uicore-animate | — | 4,737 |
| uicore-elements | — | 3,134 |
| uicore-framework | — | 4,620 |
| woocommerce | — | 789,108 |
Security Headers
2 missing headers
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this does not mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated themes or plugins
- Outdated third-party scripts and software
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
- OS command injection vulnerabilities
- Unprotected file uploads
- ...
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.