Domain Information
WordPress Version: Unknown
Theme: local-matters
Last Checked: 2026-08-23 14:42:21
HTTPS: Yes
Plugins (26)
| Plugin | Version | Used By |
|---|---|---|
| add-search-to-menu | — | 23,537 |
| custom-facebook-feed-pro | — | 12,992 |
| elementor | — | 1,707,286 |
| elementor-pro | — | 1,017,560 |
| favorites | — | 2,994 |
| geodirectory | — | 3,739 |
| geodir_advance_search_filters | — | 1,634 |
| geodir_claim_listing | — | 312 |
| geodir_custom_posts | — | 459 |
| geodir_location_manager | — | 705 |
| geodir_payment_manager | — | 233 |
| getpaid-stripe-payments | — | 347 |
| gn-publisher | — | 4,792 |
| gravityforms | — | 249,817 |
| invoicing | — | 968 |
| memberpress | — | 7,127 |
| passwordless-login | — | 201 |
| popup-maker | — | 105,540 |
| post-views-counter | — | 28,799 |
| powerpack-elements | — | 14,778 |
| print-o-matic | — | 1,567 |
| sassy-social-share | — | 26,803 |
| search-filter-pro | — | 22,619 |
| userswp | — | 2,907 |
| wordpress-popular-posts | — | 34,650 |
| wp-statistics | — | 55,397 |
Security Headers
F
Grade F
5 missing headers
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this does not mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated themes or plugins
- Outdated third-party scripts and software
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
- OS command injection vulnerabilities
- Unprotected file uploads
- ...
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.