Domain Information
WordPress Version: 7.0 VULNERABLE
Theme: euphony-blocks (theme used by 81 domains)
Last Checked: 2026-08-26 16:58:02
HTTPS: Yes
Plugins (22)
| Plugin | Version | Used By |
|---|---|---|
| bdthemes-element-pack-lite | — | 11,807 |
| catch-infinite-scroll | — | 2,852 |
| catch-instagram-feed-gallery-widget | — | 1,923 |
| catch-web-tools | — | 1,769 |
| contact-form-7 | — | 1,707,342 |
| elementor | — | 1,707,286 |
| elementskit-lite | — | 171,388 |
| essential-widgets | — | 2,366 |
| footer-putter | — | 1,049 |
| kubio | — | 6,388 |
| logo-or-image-replace | — | 124 |
| paid-memberships-pro | — | 9,731 |
| plover-kit | — | 266 |
| profile-builder | — | 7,794 |
| superb-blocks | — | 8,339 |
| the-post-grid | — | 14,034 |
| tlp-portfolio | — | 1,301 |
| to-top | — | 11,119 |
| ultimate-member | — | 26,957 |
| woocommerce | — | 789,108 |
| wp-content-copy-protector | — | 25,979 |
| wpkoi-templates-for-elementor | — | 435 |
Security Headers
F
Grade F
6 missing headers
Missing headers:
- Strict-Transport-Security (HSTS) — Forces HTTPS connections ?
- Content-Security-Policy (CSP) — Prevents XSS attacks ?
- X-Content-Type-Options — Prevents MIME sniffing ?
- X-Frame-Options — Prevents clickjacking ?
- Referrer-Policy — Controls referrer information ?
- Permissions-Policy — Limits browser features ?
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- Vulnerable WordPress Version (7.0) — wp2shell unauthenticated RCE (CVE-2026-63030). Update to 7.0.2 immediately.
- User enumeration exposed — Usernames are publicly discoverable via the REST API or author archives, aiding brute-force attacks ?
Need help securing your WordPress infrastructure? Contact us for a professional security audit.