Domain Information
WordPress Version: 6.7.1
Theme: my-religion 1.3.0· 100% conf. (theme used by 145 domains)
Last Checked: 2026-09-09 15:57:14
HTTPS: Yes
Server: Apache
Response time (TTFB): 4,000 ms slow
Hosting: Infomaniak Network SA (AS29222)
IP address: 83.166.134.xxx
Plugins (20)
| Plugin | Version | Used By |
|---|---|---|
| age-gate | 3.5.2· 85% conf. | 10,520 |
| cf7-conditional-fields | 2.5.1· 85% conf. | 32,929 |
| cmsmasters-mega-menu | 1.2.7· 60% conf. | 2,847 |
| contact-form-7 | 5.9.8· 85% conf. | 1,698,348 |
| cookie-law-info | 3.2.6· 85% conf. | 220,032 |
| drag-and-drop-multiple-file-upload-contact-form-7 | 1.3.8.2· 85% conf. | 11,222 |
| flexible-shipping | 4.25.8.2· 60% conf. | 19,474 |
| give | 3.18.0· 85% conf. | 17,173 |
| give-form-field-manager | 3.0.5· 85% conf. | 2,482 |
| give-recurring | 2.9.0· 85% conf. | 3,791 |
| mailchimp-for-wp | 4.9.19· 60% conf. | 77,239 |
| mailin | — | 44,606 |
| popup-builder | 4.3.3· 85% conf. | 12,152 |
| revslider | 6.5.6· 85% conf. | 582,336 |
| sitepress-multilingual-cms | 4.6.13· 60% conf. | 203,722 |
| the-events-calendar | 5.9.1· 60% conf. | 117,844 |
| woocommerce | 9.2.5· 85% conf. | 783,975 |
| woocommerce-extra-accounts-fields | 1.0.0· 85% conf. | 28 |
| woocommerce-lottery | 1.1.22· 85% conf. | 98 |
| woocommerce-lottery-pick-number | 1.3.5· 85% conf. | 63 |
Security Headers
5 missing headers
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this does not mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated themes or plugins
- Outdated third-party scripts and software
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
- OS command injection vulnerabilities
- Unprotected file uploads
- ...
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.