Plugins (22)
| Plugin | Version | Used By |
|---|---|---|
| betterdocs | — | 5,122 |
| conditional-shipping-for-woocommerce | — | 2,833 |
| elementor | — | 1,695,155 |
| elementor-pro | — | 1,009,656 |
| essential-addons-for-elementor-lite | — | 251,601 |
| facebook-for-woocommerce | — | 25,761 |
| flexible-shipping | — | 19,474 |
| instagram-feed | — | 216,318 |
| kliken-marketing-for-google | — | 4,893 |
| mailchimp-for-woocommerce | — | 42,680 |
| mailchimp-for-wp | — | 77,239 |
| powerpack-elements | — | 14,650 |
| premium-addons-for-elementor | — | 78,432 |
| sober-addons | — | 743 |
| soo-wishlist | — | 453 |
| wcboost-variation-swatches | — | 2,468 |
| woocommerce | — | 783,975 |
| woocommerce-follow-up-emails | — | 1,852 |
| woocommerce-gateway-stripe | — | 57,963 |
| wp-contact-form-7-spam-blocker | — | 3,558 |
| wp-rocket | — | 316,571 |
| wp-store-locator | — | 16,568 |
Security Headers
F
Grade F
6 missing headers
Missing headers:
- Strict-Transport-Security (HSTS) — Forces HTTPS connections ?
- Content-Security-Policy (CSP) — Prevents XSS attacks ?
- X-Content-Type-Options — Prevents MIME sniffing ?
- X-Frame-Options — Prevents clickjacking ?
- Referrer-Policy — Controls referrer information ?
- Permissions-Policy — Limits browser features ?
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this does not mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated themes or plugins
- Outdated third-party scripts and software
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
- OS command injection vulnerabilities
- Unprotected file uploads
- ...
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.