Domain Information
WordPress Version: 7.0.2
Theme: generatepress (theme used by 109,752 domains)
Last Checked: 2026-08-02 01:34:52
HTTPS: Yes
Plugins (17)
| Plugin | Version | Used By |
|---|---|---|
| advanced-dynamic-pricing-for-woocommerce | — | 3,859 |
| cart-lift | — | 136 |
| cliengo | — | 249 |
| creame-whatsapp-me | — | 65,475 |
| duracelltomi-google-tag-manager | — | 85,667 |
| elementor | — | 1,678,767 |
| elementor-pro | — | 998,699 |
| elementskit-lite | — | 168,237 |
| essential-addons-for-elementor-lite | — | 248,826 |
| essential-blocks | — | 22,327 |
| royal-elementor-addons | — | 52,076 |
| the-post-grid | — | 13,849 |
| woo-variation-swatches | — | 30,344 |
| woocommerce | — | 776,792 |
| woocommerce-gateway-stripe | — | 55,553 |
| woocommercecfdi33_3 | — | 21 |
| wp-rocket | — | 311,902 |
Security Headers
All headers present
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this does not mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated themes or plugins
- Outdated third-party scripts and software
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
- OS command injection vulnerabilities
- Unprotected file uploads
- ...
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.