Plugins (12)
| Plugin | Used By |
|---|---|
| as-wc-paddle-gateway | 0 |
| country-restrictions-for-woocommerce | 344 |
| duracelltomi-google-tag-manager | 176,128 |
| pardot | 3,301 |
| search-filter | 24,224 |
| search-filter-pro | 40,094 |
| user-registration-plugin-for-woocommerce | 1,857 |
| woocommerce | 2,475,126 |
| woocommerce-price-based-country-pro-addon | 1,332 |
| woocommerce-product-price-based-on-countries | 5,996 |
| woocommerce-subscriptions | 26,261 |
| wp-store-locator | 34,534 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.