Domain Information
WordPress Version: 7.0.1 VULNERABLE
Theme: enfold (theme used by 65,537 domains)
Last Checked: 2026-08-28 15:20:04
HTTPS: Yes
Plugins (16)
| Plugin | Version | Used By |
|---|---|---|
| advanced-free-flat-shipping-woocommerce-pro | — | 213 |
| beaf-before-and-after-gallery | — | 1,938 |
| contact-form-7 | — | 1,694,402 |
| cookiemanagervmv | — | 21 |
| embed-pdf-viewer | — | 4,662 |
| flowpaper-lite-pdf-flipbook | — | 4,126 |
| modern-events-calendar | — | 6,270 |
| popup-maker | — | 104,204 |
| role-based-pricing-for-woocommerce | — | 813 |
| woo-related-products-refresh-on-reload | — | 585 |
| woo-variation-swatches | — | 30,528 |
| woocommerce | — | 781,569 |
| woocommerce-google-analytics-integration | — | 27,041 |
| wp-members | — | 8,692 |
| wp-smush-pro | — | 43,855 |
| youtube-embed-plus | — | 35,569 |
Security Headers
B
Grade B
1 missing header
Missing headers:
- Permissions-Policy — Limits browser features ?
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- Vulnerable WordPress Version (7.0.1) — wp2shell unauthenticated RCE (CVE-2026-63030). Update to 7.0.2 immediately.
Need help securing your WordPress infrastructure? Contact us for a professional security audit.