Security snapshot
Across 131 BLOOM WordPress sites indexed by TLDWP, compared to the all-WordPress average.
Grade A 2%
Grade B 2%
Grade C 8%
Grade D 25%
Grade F 62%
Fail the header check (F)62%vs 82.6% avg
Leak usernames34%vs 38.6% avg
Expose a sensitive file0.8%vs 1.8% avg
Use HTTPS98%vs 96.3% avg
What stands out
TLDWP currently associates 131 indexed WordPress sites with BLOOM, equivalent to 0% of the current WordPress dataset.
The largest measured difference is header-grade F: 61.8% versus 82.6% overall (-20.8 percentage points).
Username enumeration is 33.6% vs 38.6% overall (-5 pp); HTTPS adoption is 97.7% vs 96.3% overall (+1.4 pp); Sensitive-file exposure is 0.8% vs 1.8% overall (-1 pp).
These are observational associations among sites where TLDWP detected BLOOM, not evidence that the technology, provider, or domain attribute caused a security outcome. See the overall WordPress security baseline.
| Domain | Version | Exposures | Headers | Last Checked |
|---|---|---|---|---|
| s*e*t*-*b.com | — | F | Sep 9, 2026 | |
| d*a*w*o*y*.com (WP 7.1) | 1.2· 60% conf. | F | Sep 9, 2026 | |
| i*a*c*u*z*h*t*.com (WP 7.1) | 1.0· 100% conf. | F | Sep 9, 2026 | |
| m*s*o*e*e*l*d*t*r*.net (WP 6.7.7) | 1.1· 100% conf. | F | Sep 8, 2026 | |
| b*o*m*b*o*m.c*.jp (WP 5.9.16) | — | F | Sep 8, 2026 | |
| g*a*g*e*e*r*a*a.it (WP 7.1) | — | F | Sep 8, 2026 | |
| a*n*s*h*u*e*.com | — | F | Sep 8, 2026 | |
| r*v*o*n*m*k*n*e*.com (WP 7.1) | — | F | Sep 7, 2026 | |
| d*r*a*g*i*h*m.com (WP 6.6.7) | — | F | Sep 7, 2026 | |
| o*a*a*a*e*p*c*u*e*.com (WP 6.7.7) | — | F | Sep 6, 2026 | |
| a*d*a*d*e*.com (WP 5.9.3) | — | D | Sep 6, 2026 | |
| a*d*e*a*a*a*.com (WP 6.8.2) | — | F | Sep 6, 2026 | |
| t*e*d*i*l*.com (WP 7.0.2) | — | C | Sep 5, 2026 | |
| e*a*o*i*m*d*a.com (WP 7.1) | — | F | Sep 5, 2026 | |
| e*a*o*i*e*t*r*a*n*e*t.com (WP 6.6.7) | — | F | Sep 5, 2026 | |
| r*d*c*m*r*s*.tv | — | D | Sep 5, 2026 | |
| a*o*s*a*o*f.com | — | F | Sep 4, 2026 | |
| s*i*g*o*s*r*h.com (WP 7.1) | — | F | Sep 4, 2026 | |
| c*l*u*e*u*h*m.o*g.uk | — | D | Sep 4, 2026 | |
| c*b*h.com | — | F | Sep 3, 2026 | |
| d*e*a*t*p*e*o*.com | — | A | Sep 2, 2026 | |
| x*-*h*c*z*i*-*d*i*o*-*z*.com | — | F | Sep 2, 2026 | |
| j*k*-*l*o*.com | — | F | Sep 2, 2026 | |
| p*o*l*s*i*c*e*.c*.uk | — | D | Sep 2, 2026 | |
| b*o*m*i*i.com | — | D | Sep 2, 2026 | |
| b*o*m*o*y*.com | — | F | Sep 2, 2026 | |
| b*o*m*h*i*e*.com | — | F | Sep 2, 2026 | |
| b*o*m*o*i*l*n*l*t*c*.com | — | F | Sep 2, 2026 | |
| b*o*m*e*r*i*m*n*.com | — | F | Sep 2, 2026 | |
| b*o*m*n*e*l*g*n*e.com | — | D | Sep 2, 2026 | |
| b*o*m*n*u*a*c*a*e*c*.com | — | F | Sep 2, 2026 | |
| b*o*m*n*u*a*c*.com | — | D | Sep 2, 2026 | |
| b*o*m*o*k*y*d*i*o*y.com (WP 7.1) | — | F | Sep 2, 2026 | |
| b*o*m*d*c*t*o*.com | — | F | Sep 2, 2026 | |
| b*o*m*c*l*r*s*.com | — | F | Sep 2, 2026 | |
| b*o*m*9*.com (WP 7.1) | — | F | Sep 2, 2026 | |
| b*o*m*1*.com | — | A | Sep 2, 2026 | |
| b*o*m*k*m*t*u.com | — | F | Sep 2, 2026 | |
| b*o*m*e*u*e.com | — | F | Sep 2, 2026 | |
| b*o*m*a*v.com (WP 6.0.14) | — | F | Sep 2, 2026 | |
| z*i*1*7.com | — | D | Sep 2, 2026 | |
| t*r*a*x*.com | — | D | Sep 1, 2026 | |
| z*g*p*o*u*t*o*.com (WP 7.0.4) | — | F | Sep 1, 2026 | |
| h*r*r*a*e*l*n*.com | — | D | Sep 1, 2026 | |
| j*u*o*t*a*e*s.com (WP 7.1) | — | F | Aug 31, 2026 | |
| c*y*a*l*s*r*a*i*n*.com | — | D | Aug 31, 2026 | |
| a*f*c*s*d*e*l*h.com | — | F | Aug 31, 2026 | |
| f*b*2.ru | — | F | Aug 31, 2026 | |
| t*l*m*n*1*7.com | — | D | Aug 31, 2026 | |
| z*o*a*d*a*e.c*.uk | — | C | Aug 31, 2026 | |
| r*f*e*m*n*e*p.com (WP 5.2.21) | — | F | Aug 30, 2026 | |
| b*s*o*a*c*l*n*r*g*n*r*t*o*.com | — | F | Aug 30, 2026 | |
| m*n*s*n*i*k.com (WP 6.8.8) | — | F | Aug 29, 2026 | |
| b*o*m.c*.jp | — | D | Aug 29, 2026 | |
| h*k*u*t*a*i*a*.com | — | C | Aug 29, 2026 | |
| h*k*u*t*n*c*.com | — | B | Aug 29, 2026 | |
| h*k*u*t*c*p*t*l.com | — | C | Aug 29, 2026 | |
| v*r*i*u*.fr (WP 7.0.4) | — | F | Aug 28, 2026 | |
| a*i*o*h*l*y.com (WP 7.0.4) | — | F | Aug 28, 2026 | |
| b*o*m*e*l*e*s.be | — | F | Aug 28, 2026 | |
| f*y*t*m*.biz | — | F | Aug 28, 2026 | |
| j*n*i*e*j*t*e*a*y.com | — | F | Aug 27, 2026 | |
| b*o*m*r*a*i*e*o*u*i*n*.com (WP 7.0.4) | — | D | Aug 26, 2026 | |
| b*o*m*o*t*e*s.com | — | F | Aug 26, 2026 | |
| b*o*m*f*r*.com (WP 7.1) | — | F | Aug 26, 2026 | |
| u*c*n*e*t*o*a*s*u*i*.it (WP 7.1) | — | F | Aug 26, 2026 | |
| g*e*n*e*d*i*y*a*a.com (WP 7.1) | — | F | Aug 25, 2026 | |
| j*x*l*o*.com | — | F | Aug 25, 2026 | |
| p*p*h*c*r*d*s*g*s.com (WP 7.0.4) | — | F | Aug 25, 2026 | |
| g*r*i*e*-*i*h*r*s*n.com | — | D | Aug 25, 2026 | |
| l*k*d*v*n*o*s.com | — | F | Aug 25, 2026 | |
| b*o*m*e*h.ru (WP 7.0.4) | — | F | Aug 25, 2026 | |
| b*r*a*d*b*a*d*o*h*t*s.com | — | F | Aug 25, 2026 | |
| i*f.io | — | F | Aug 23, 2026 | |
| t*f*e*f*c*o*y.c*.uk | — | C | Aug 23, 2026 | |
| b*b*l*n*w*t*b*i*t.com (WP 7.1) | — | F | Aug 23, 2026 | |
| l*w*r*a*e*l*r*s*.com | — | F | Aug 23, 2026 | |
| c*r*i*h*l*.c*.uk | — | D | Aug 23, 2026 | |
| k*e*i*.love (WP 7.1) | — | F | Aug 22, 2026 | |
| w*a*e*l*o*.io | — | F | Aug 22, 2026 | |
| j*n*t*g*o*g*t*e.com (WP 4.7.5) | — | F | Aug 20, 2026 | |
| n*r*h*a*t*u*d.org | — | D | Aug 19, 2026 | |
| l*c*n*e*i*l.com (WP 7.0.4) | — | D | Aug 19, 2026 | |
| g*t*u*e*f*.com | — | D | Aug 19, 2026 | |
| r*v*.art (WP 4.9.26) | — | F | Aug 17, 2026 | |
| v*k*i*d*y*.com (WP 7.0.4) | — | F | Aug 17, 2026 | |
| s*v*r*i*n*e*t*o*.c*.uk | — | D | Aug 16, 2026 | |
| a*v*s*i*s*r*n*e.com | — | F | Aug 16, 2026 | |
| g*o*g*s*u*y.com (WP 5.4.21) | — | C | Aug 16, 2026 | |
| b*o*m*o*k*y.ca (WP 7.0.4) | — | F | Aug 16, 2026 | |
| m*d*l*n*o*t*e*o*e.com (WP 7.0.4) | — | D | Aug 16, 2026 | |
| l*n*o*t*b*c*o*l*i*n*e.o*g.uk | — | D | Aug 15, 2026 | |
| g*o*g*s*u*y.ie (WP 5.4.21) | — | C | Aug 15, 2026 | |
| g*t*d*o*i*e*r*.c*m.br (WP 7.0.3) | — | F | Aug 9, 2026 | |
| t*e*a*r*t*l*c*t*a*e.com (WP 5.4.20) | — | F | Aug 9, 2026 | |
| b*o*m*p*r*s.com | — | F | Aug 6, 2026 | |
| t*e*u*e*n*w*a*t*e.c*.uk | — | D | Aug 5, 2026 | |
| b*o*m*l*r*w*l*e*.de (WP 7.0.2) | — | F | Aug 3, 2026 | |
| v*r*m*r*.jp | — | D | Aug 2, 2026 | |
| m*b*o*m*r*k*r.com (WP 7.0.2) | — | F | Aug 1, 2026 |
Page 1 of 2 Next »