Security snapshot
Across 66 Video WordPress sites indexed by TLDWP, compared to the all-WordPress average.
Grade A 0%
Grade B 3%
Grade C 2%
Grade D 32%
Grade F 64%
Fail the header check (F)64%vs 82.6% avg
Leak usernames32%vs 38.6% avg
Expose a sensitive file1.5%vs 1.8% avg
Use HTTPS97%vs 96.3% avg
What stands out
TLDWP currently associates 66 indexed WordPress sites with Video, equivalent to 0% of the current WordPress dataset.
The largest measured difference is header-grade F: 63.6% versus 82.6% overall (-19 percentage points).
Username enumeration is 31.8% vs 38.6% overall (-6.8 pp); HTTPS adoption is 97% vs 96.3% overall (+0.7 pp); Sensitive-file exposure is 1.5% vs 1.8% overall (-0.3 pp).
These are observational associations among sites where TLDWP detected Video, not evidence that the technology, provider, or domain attribute caused a security outcome. See the overall WordPress security baseline.
| Domain | Version | Exposures | Headers | Last Checked |
|---|---|---|---|---|
| k*t*l*e*h*r*s*.com | — | F | Sep 8, 2026 | |
| v*e*6*z.to (WP 7.0.2) | — | F | Sep 6, 2026 | |
| v*e*6*z.me (WP 7.0.2) | — | F | Sep 6, 2026 | |
| m*s*e*t*i*m.ru | — | F | Sep 5, 2026 | |
| e*t*l*p*r*o.com (WP 5.7.12) | — | F | Sep 4, 2026 | |
| h*a*t*c*r*o*v*d*o.com (WP 4.6.29) | — | F | Sep 4, 2026 | |
| j*u*n*l*m*d*a.com | — | F | Aug 31, 2026 | |
| m*t*p*y*i*s*i*m*e*t.ru | — | F | Aug 30, 2026 | |
| l*o*h*a*t*s*i*j*k*.com | — | D | Aug 27, 2026 | |
| a*u*t*e*k.net (WP 6.8.8) | — | D | Aug 25, 2026 | |
| j*t*l*x.tv | — | F | Aug 24, 2026 | |
| p*r*o*r*t*s*9.xxx | — | F | Aug 23, 2026 | |
| s*r*t*g*d*e*m*.com | — | D | Aug 22, 2026 | |
| u*e*h*t*.com | — | D | Aug 22, 2026 | |
| g*z*l*c*k*e*l*r*r.com | — | D | Aug 22, 2026 | |
| m*c*t*o*i*t*b*.com | — | F | Aug 21, 2026 | |
| m*c*f.ru | — | F | Aug 20, 2026 | |
| s*x*i*t*9.blog | — | D | Aug 19, 2026 | |
| c*r*a*e*o*p*o.com | — | D | Aug 19, 2026 | |
| k*l*p.tv (WP 7.0.4) | — | D | Aug 18, 2026 | |
| s*a*k*g*i*a*.com | — | F | Aug 17, 2026 | |
| p*r*n*f*l*s.com (WP 7.0.3) | — | D | Aug 17, 2026 | |
| g*r*r*b*o*s.com | — | F | Aug 17, 2026 | |
| s*r*e*g*o*w*l*.com (WP 7.0.4) | — | F | Aug 16, 2026 | |
| a*t*t*b*.pl | — | F | Aug 16, 2026 | |
| t*a*e*f*l*f*s*.ru | — | F | Aug 15, 2026 | |
| c*o*u*c*t*h.o*.jp | — | F | Aug 14, 2026 | |
| i*v*.com (WP 5.0.22) | — | D | Aug 14, 2026 | |
| a*i*n*i*m*e*t.ru | — | F | Aug 10, 2026 | |
| a*b*o*i*f*l*f*s*.com | — | F | Aug 10, 2026 | |
| d*p*n*a.com (WP 7.0.3) | — | F | Aug 9, 2026 | |
| g*l*s*i*m*e*t.ru | — | F | Aug 6, 2026 | |
| a*p.cz (WP 3.4.1) | — | F | Aug 4, 2026 | |
| t*a*e*f*l*f*s*.com | — | F | Aug 4, 2026 | |
| e*o*e*i*f*l*f*s*.ru | — | F | Aug 3, 2026 | |
| c*n*e*a*a*n*.com | — | D | Aug 1, 2026 | |
| r*c*e*f*o*.ca (WP 7.0.2) | — | F | Jul 30, 2026 | |
| m*s*r*s*f*r*f*y.com | — | D | Jul 29, 2026 | |
| g*o*a*d*e*m*n*t*a*i*e.com | — | D | Jul 29, 2026 | |
| t*l*v*z*o.sk | — | F | Jul 29, 2026 | |
| t*e*l*e*a*d*e*c*.com | — | D | Jul 28, 2026 | |
| m*n*c*a*s.com (WP 5.6.14) | — | F | Jul 28, 2026 | |
| s*c*i*a*a*d*y*n*h*r*i*a*c*i.com | — | D | Jul 28, 2026 | |
| t*z*a*c*s*u*i*.com (WP 7.0.2) | — | F | Jul 28, 2026 | |
| a*t*u*i*m*n*i*i*i*a*a.com | — | D | Jul 27, 2026 | |
| a*t*c*s*e*t*s.com | — | D | Jul 27, 2026 | |
| r*a*t*m*e*t.com (WP 6.4.8) | — | F | Jul 27, 2026 | |
| k*t.tv | — | C | Jul 27, 2026 | |
| t*e*1*h*h*u*.com | — | F | Jul 25, 2026 | |
| i*s*r*c*i*n*1*1.com | — | B | Jul 25, 2026 | |
| m*m*n*o*.com (WP 7.0.2) | — | F | Jul 25, 2026 | |
| m*m*o*m*n*c*t*o*s*n*.com (WP 7.0.2) | — | F | Jul 25, 2026 | |
| m*m*o*m*i*.com (WP 7.0.2) | — | F | Jul 25, 2026 | |
| m*m*o*i*b*x.com (WP 7.0.2) | — | F | Jul 25, 2026 | |
| f*m*s*r.c*m.mx | — | D | Jul 23, 2026 | |
| p*t*r*o*p*o*u*t*o*s*i*e.com | — | F | Jul 23, 2026 | |
| n*s*i*h.tv | — | F | Jul 22, 2026 | |
| o*l*n*o*u*i*e*s*v.com | — | F | Jul 21, 2026 | |
| h*m*s*e*d*t*a*a*i*.com | — | D | Jul 21, 2026 | |
| s*x*o*1.sex (WP 7.0.2) | — | D | Jul 20, 2026 | |
| u*i*e*s*m*m.com | — | F | Jul 20, 2026 | |
| m*l*o*a*a*i.md | — | F | Jul 20, 2026 | |
| h*l*y*o*d*p*a*.com (WP 7.0.2) | — | F | Jul 20, 2026 | |
| d*a*v*d*o.tv | — | B | Jul 20, 2026 | |
| t*c*o*c*s*r*a*i*g.com | — | F | Jul 20, 2026 | |
| u*d*x*u*l*e*.com | — | D | Jul 19, 2026 |
Page 1 of 1