WordPress OSINT, maintenance or security needs? Reach out!
TLDWP

Theme: lightning (Used by 29,583 domains)

Lightning

👤 kurudrive https://profiles.wordpress.org/kurudrive/ https://secure.gravatar.com/avatar/3a4eedfdaf403dbe8dabfd7ea20341c5ac3f3da5812c354894331c585bbd4e0a?s=96&d=monsterid&r=g Hidekazu Ishikawa Vektor,Inc. https://www.vektor-inc.co.jp 📦 v15.34.1 🔗 Theme Homepage
Lightning is a very simple & easy to customize theme which is based on the Bootstrap. It is also very friendly with custom post types and custom taxonomies. When you add a new one, the breadcrumbs will be adjusted and posts will look beautifully without editing or adding a template files.
DomainExposuresHeadersLast Checked
s*i*s*u*t*o.c*.jp (WP 6.8.5) F 2026-05-31 05:51:33
t*g*r*a*k*n.com (WP 6.9.4) F 2026-05-31 05:49:54
t*a*h*n*-*a*a*.com (WP 7.0) F 2026-05-31 05:49:52
k*k*n*n.c*.jp (WP 7.0) C 2026-05-31 05:43:52
h*u*u*.c*.jp A 2026-05-31 05:42:32
c*r*y*m*d*s*o*a*.com (WP 7.0) F 2026-05-31 05:39:43
c*r*t*-*s*.com (WP 7.0) F 2026-05-31 05:34:42
c*r*s*p*o*t*y*u.com (WP 6.9.4) F 2026-05-31 05:34:42
d*t*n*o*i*r*n*i.com (WP 7.0) F 2026-05-31 05:31:20
d*t*k*r*n.com (WP 7.0) F 2026-05-31 05:31:20
h*d*r*n*.com (WP 7.0) F 2026-05-31 05:24:29
c*r*l*f*-*o*c*.com (WP 7.0) F 2026-05-31 05:20:16
c*r*k*r*x.com (WP 6.8.5) F 2026-05-31 05:20:16
a*h*-*i*e.com (WP 7.0) F 2026-05-31 05:16:45
a*h*h*t*m*-*i*a*e*.com (WP 7.0) F 2026-05-31 05:16:44
a*h*e*g*t.com (WP 7.0) F 2026-05-31 05:16:44
c*r*f*r*.com (WP 5.9.13) ⚠️ F 2026-05-31 05:15:11
c*r*d*t*i*i*g*r*s*.com (WP 6.9.4) F 2026-05-31 05:10:35
k*b*-*o*t*h*l*.jp (WP 7.0) F 2026-05-31 05:08:28
c*r*a*s*s*-*i*n*0*2.com (WP 7.0) F 2026-05-31 05:04:42
h*-*t*n*i*e*r.com (WP 7.0) F 2026-05-31 05:02:16
a*f*m*.com (WP 7.0) C 2026-05-31 04:56:17
n*w*i*e*s.com (WP 6.1.10) ⚠️ F 2026-05-31 04:54:12
c*p*b*r*y*.com (WP 7.0) F 2026-05-31 04:53:30
o*u*m*d.jp F 2026-05-31 04:52:45
n*w*i*e*0*.com (WP 7.0) F 2026-05-31 04:47:27
m*n*o*i*n*i*m*e*t.com (WP 7.0) F 2026-05-31 04:45:31
s*c*c*o*e*.com (WP 6.9.4) F 2026-05-31 04:45:27
l*s*n*e*c*o*i*g.com (WP 6.8.5) F 2026-05-31 04:37:51
i*a*k*m*a*.com (WP 6.2.9) ⚠️ F 2026-05-31 04:32:39
s*c*3*.com (WP 7.0) F 2026-05-31 04:32:20
t*a*y*k*.com (WP 7.0) F 2026-05-31 04:29:57
h*t*-*o*t*e*n*s.com (WP 7.0) F 2026-05-31 04:29:53
h*t*j*.com (WP 7.0) F 2026-05-31 04:29:53
d*t*k*n.com (WP 7.0) F 2026-05-31 04:29:24
t*a*n*i*.com (WP 7.0) F 2026-05-31 04:25:02
t*a*k*m*r*s*k*.com (WP 7.0) F 2026-05-31 04:25:01
m*n*y*i*h*i*e.com (WP 7.0) F 2026-05-31 04:24:01
i*-*a*a*a*h*.com (WP 7.0) F 2026-05-31 04:23:44
i*-*t*i*l*s*.com F 2026-05-31 04:23:44
i*-*o*e*3.com (WP 7.0) F 2026-05-31 04:19:35
s*f*.jp F 2026-05-31 04:19:23
s*c*i*o*a*k*n*z*w*.com (WP 7.0) F 2026-05-31 04:18:55
h*t*m*r*.net (WP 5.6.17) ⚠️ F 2026-05-31 04:18:12
i*-*h*r*.com (WP 6.9.4) F 2026-05-31 04:14:41
s*c*i*e*s*i*b*o*.com (WP 7.0) F 2026-05-31 04:12:39
i*y*u*h*e*2*5*.com F 2026-05-31 04:07:22
i*y*u*o*j*n*g*m*n.com (WP 7.0) F 2026-05-31 04:07:22
g*o*p*y*k*r*.com (WP 7.0) F 2026-05-31 04:04:37
g*o*p*t*r.com (WP 5.7.15) ⚠️ F 2026-05-31 04:04:37
s*c*i*o*u*i*o*.com (WP 7.0) F 2026-05-31 03:59:19
s*c*i*o*a*p.com (WP 6.6.5) F 2026-05-31 03:59:19
s*c*i*o*s*t*.com (WP 6.2.9) ⚠️ F 2026-05-31 03:59:18
s*c*i*o*c*m.com (WP 5.9.13) ⚠️ F 2026-05-31 03:59:18
s*c*i*a*a.com (WP 7.0) F 2026-05-31 03:53:12
s*c*i*o*i*e.com (WP 5.3.21) ⚠️ F 2026-05-31 03:53:11
g*o*p*h*m*.com (WP 5.2.21) ⚠️ F 2026-05-31 03:52:50
s*c*i*a*t*8.com (WP 6.6.2) F 2026-05-31 03:47:13
d*t*t*-*o*3.com (WP 7.0) F 2026-05-31 03:38:39
d*t*a*d*b*t.com (WP 7.0) F 2026-05-31 03:33:33
f*u*e*a*a.com (WP 7.0) F 2026-05-31 03:33:31
f*u*e*.com (WP 5.2.21) ⚠️ F 2026-05-31 03:30:04
a*e*i*r*m*c*.com (WP 6.9.4) F 2026-05-31 03:29:53
k*a*p*-*n*l*s*.com (WP 7.0) F 2026-05-31 03:28:37
c*o*h*u*e.jp (WP 7.0) F 2026-05-31 03:25:03
k*t*i.com (WP 7.0) F 2026-05-31 03:23:06
i*o*y*u*.org F 2026-05-31 03:18:58
g*o*n*e*t*t*2*1*.com (WP 7.0) F 2026-05-31 03:18:20
a*e*i*r*o*e.com (WP 7.0) F 2026-05-31 03:18:13
i*u*a*h*l*c*.com (WP 6.9.4) F 2026-05-31 03:16:05
i*u*a*a*e*o.com (WP 7.0) F 2026-05-31 03:16:05
f*u*r*t*-*e*.com (WP 7.0) F 2026-05-31 03:11:38
d*-*o*e.jp (WP 7.0) F 2026-05-31 03:10:30
s*c*e*s*e*.com F 2026-05-31 03:09:21
g*o*n*b*g*h*d*.com (WP 6.9.4) F 2026-05-31 03:03:43
a*e*i*r*a*u*a.com D 2026-05-31 03:01:52
a*e*i*r*u*e*t*.com (WP 7.0) F 2026-05-31 03:01:51
p*e*e*t*c*r*.com (WP 7.0) F 2026-05-31 02:54:05
t*f*0*0.com (WP 7.0) F 2026-05-31 02:48:54
c*n*a*n*r*p*c*.jp (WP 5.8.13) ⚠️ F 2026-05-31 02:48:01
p*e*e*c*-*a*r.com (WP 4.7.29) ⚠️ F 2026-05-31 02:46:02
s*c*c*n*u*t.com (WP 7.0) F 2026-05-31 02:45:36
a*e*i*r*o*a*o*.com (WP 6.9.4) F 2026-05-31 02:41:15
i*a*p.com (WP 7.0) F 2026-05-31 02:41:14
k*r*m*-*a*o.com (WP 7.0) F 2026-05-31 02:39:22
a*e*i*r*r*-*y*t*.com (WP 7.0) F 2026-05-31 02:36:55
d*s*i*-*a*h*o.com F 2026-05-31 02:35:38
d*s*i*-*z*k*.com (WP 7.0) F 2026-05-31 02:35:38
d*s*i*-*i*a*o*o.com (WP 6.8.5) F 2026-05-31 02:35:38
d*s*i*a.com (WP 7.0) F 2026-05-31 02:35:38
t*c*e*u*.com (WP 7.0) F 2026-05-31 02:32:41
t*c*t*t*u*a*9*.com (WP 7.0) F 2026-05-31 02:29:22
r*v*l*o*1*8*.com (WP 6.8.5) F 2026-05-31 02:28:59
m*n*y*a*k*o*e*.com (WP 6.4.8) ⚠️ F 2026-05-31 02:28:09
g*o*s*9*7.com (WP 6.9.4) F 2026-05-31 02:27:30
s*b*r*3*1.com (WP 7.0) F 2026-05-31 02:24:51
s*b*r*i.com (WP 7.0) F 2026-05-31 02:24:51
k*r*k*m*j*n*a*n*t.com (WP 7.0) F 2026-05-31 02:24:30
t*a*e*.com (WP 7.0) F 2026-05-31 02:18:46
r*v*r*e*j*b.com (WP 7.0) F 2026-05-31 02:11:19

Top 50 Plugins

Plugin Count
elementor 1,750,798
contact-form-7 1,746,547
elementor-pro 1,031,719
woocommerce 800,956
revslider 607,745
jetpack 457,244
js_composer 422,537
wp-rocket 329,776
essential-addons-for-elementor-lite 264,800
complianz-gdpr 258,242
gravityforms 251,643
cookie-law-info 229,226
instagram-feed 225,872
google-site-kit 220,218
sitepress-multilingual-cms 210,489
google-analytics-for-wordpress 208,353
header-footer-elementor 207,420
bluehost-wordpress-plugin 185,665
elementskit-lite 181,686
gutenberg-core 161,771
gutenberg 160,141
cookie-notice 152,032
litespeed-cache 131,722
wpforms-lite 128,447
the-events-calendar 125,310
gtranslate 123,501
astra-sites 118,760
popup-maker 112,277
woocommerce-payments 111,168
tablepress 100,251
coblocks 99,500
honeypot 96,748
astra-addon 93,387
all-in-one-seo-pack 91,890
wp-smushit 91,320
LayerSlider 90,164
duracelltomi-google-tag-manager 89,654
bb-plugin 85,635
premium-addons-for-elementor 84,994
akismet 83,910
cleantalk-spam-protect 82,550
mailchimp-for-wp 82,457
megamenu 80,000
woocommerce-gateway-stripe 79,996
borlabs-cookie 79,780
ml-slider 79,018
fusion-builder 77,748
ewww-image-optimizer 75,671
formidable 75,644
smart-slider-3 75,436

Top 50 Themes

Theme Count
hello-elementor 608,976
Divi 503,311
astra 418,628
flatsome 127,300
Avada 122,091
generatepress 116,343
pub 111,718
oceanwp 82,548
kadence 78,906
enfold 71,312
salient 65,362
h4 55,615
twentyseventeen 55,069
twentytwentyfour 52,785
bb-theme 51,832
betheme 51,750
cocoon-master 50,921
blocksy 49,920
dt-the7 45,424
twentytwentyfive 43,534
neve 38,928
Avada-Child-Theme 36,842
gox 34,577
woodmart 33,173
bridge 32,315
twentytwentyone 31,438
lightning 29,642
twentytwenty 29,112
swell 27,908
Impreza 26,219
bricks 25,476
Newspaper 23,478
twentytwentythree 23,465
twentytwentytwo 19,644
epik-redesign 19,283
uncode 18,584
twentysixteen 17,679
pro 17,161
sydney 16,674
storefront 16,498
extendable 14,995
Total 14,569
hello-theme-child-master 13,377
yith-wonder 13,366
factory-templates-4 13,262
themify-ultra 12,923
yootheme 12,701
hestia 12,658
twentynineteen 11,833
porto 11,761