Security snapshot
Across 15 reviewnews-pro WordPress sites indexed by TLDWP, compared to the all-WordPress average.
Grade A 0%
Grade B 7%
Grade C 7%
Grade D 27%
Grade F 60%
Fail the header check (F)60%vs 82.6% avg
Leak usernames47%vs 38.6% avg
Expose a sensitive file6.7%vs 1.8% avg
Use HTTPS100%vs 96.3% avg
What stands out
TLDWP currently associates 15 indexed WordPress sites with reviewnews-pro, equivalent to 0% of the current WordPress dataset.
The largest measured difference is header-grade F: 60% versus 82.6% overall (-22.6 percentage points).
Username enumeration is 46.7% vs 38.6% overall (+8.1 pp); Sensitive-file exposure is 6.7% vs 1.8% overall (+4.9 pp); HTTPS adoption is 100% vs 96.3% overall (+3.7 pp).
These are observational associations among sites where TLDWP detected reviewnews-pro, not evidence that the technology, provider, or domain attribute caused a security outcome. See the overall WordPress security baseline.
| Domain | Version | Exposures | Headers | Last Checked |
|---|---|---|---|---|
| i*p*e*s*m*r*o*u*.org (WP 7.1) | 2.1.0· 100% conf. | D | Sep 9, 2026 | |
| t*c*n*l*g*n*w*p*.com (WP 7.1) | — | F | Sep 3, 2026 | |
| r*d*o*f*.com (WP 7.0.3) | — | C | Aug 30, 2026 | |
| w*k*i*i*w*t*h*r*i*t*v*9.com | — | F | Aug 28, 2026 | |
| a*t*t*c*m*b*l*t*.com (WP 7.1) | — | F | Aug 23, 2026 | |
| p*e*s*m*r*o*u*.org (WP 7.1) | — | D | Aug 20, 2026 | |
| c*a*i*i*a*.com | — | F | Aug 20, 2026 | |
| h*r*i*t*v*9.com | — | F | Aug 2, 2026 | |
| f*r*-*l*.com | — | F | Jul 30, 2026 | |
| c*s*n*h*s*n*w*.com | — | B | Jul 29, 2026 | |
| n*r*o*.ca (WP 7.0.2) | — | F | Jul 26, 2026 | |
| v*d*r*h*n*w*2*.com (WP 7.0.2) | — | F | Jul 24, 2026 | |
| p*e*s*m*r*o*u*.net (WP 7.0.2) | — | D | Jul 24, 2026 | |
| a*r*n*e*p*a*o*l*g.com | — | F | Jul 20, 2026 | |
| t*r*n*w*.com (WP 6.9.4) | — | D | Jul 19, 2026 |
Page 1 of 1