Plugins (20)
| Plugin | Used By |
|---|---|
| add-to-any | 161,837 |
| burst-statistics | 101,170 |
| business-reviews-bundle | 25,608 |
| complianz-gdpr | 453,527 |
| custom-facebook-feed | 88,101 |
| easy-auto-reload | 218 |
| email-posts-to-subscribers | 907 |
| fb-reviews-widget | 5,405 |
| feeds-for-tiktok | 943 |
| feeds-for-youtube | 32,953 |
| google-analytics-for-wordpress | 531,317 |
| instagram-feed | 517,072 |
| pixelyoursite | 186,516 |
| popup-with-fancybox | 558 |
| rating-widget | 1,087 |
| stackable-ultimate-gutenberg-blocks | 35,604 |
| subscribe-to-comments-reloaded | 4,250 |
| w3-total-cache | 74,816 |
| widget-google-reviews | 88,467 |
| wp-paginate | 11,347 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.