Plugins (14)
| Plugin | Used By |
|---|---|
| add-to-any | 161,850 |
| aurora-heatmap | 10,797 |
| creame-whatsapp-me | 225,687 |
| essential-grid | 84,982 |
| google-language-translator | 60,686 |
| gravityforms | 433,303 |
| gravityforms-phone-extension-master | 78 |
| js_composer | 1,006,665 |
| revslider | 1,631,397 |
| trx_addons | 62,680 |
| vc-extensions-bundle | 13,048 |
| woocommerce | 2,475,118 |
| wp-smushit | 212,886 |
| yith-woocommerce-featured-video | 59 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.