Plugins (15)
| Plugin | Used By |
|---|---|
| added-to-cart-popup-woocommerce | 3,524 |
| aheto | 2,181 |
| cf7-conditional-fields | 58,966 |
| contact-form-7 | 4,157,956 |
| elementor | 5,057,726 |
| essential-addons-for-elementor-lite | 744,795 |
| g-business-reviews-rating | 12,667 |
| woocommerce | 2,475,127 |
| woocommerce-ebizcharge-gateway-v5.6.0 | 0 |
| woocommerce-follow-up-emails | 4,606 |
| woocommerce-gateway-authorize-net-cim | 20,982 |
| woocommerce-menu-bar-cart | 34,896 |
| woocommerce-name-your-price | 6,309 |
| woocommerce-product-addons | 20,830 |
| yates-payments | 0 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.