Domain Information
WordPress Version: Unknown
Theme: woodmart (theme used by 44,479 domains)
Last Checked: 2026-07-22 03:29:08
HTTPS: Yes
Plugins (21)
| Plugin | Version | Used By |
|---|---|---|
| aioseo-eeat | — | 1,852 |
| aioseo-local-business | — | 2,511 |
| all-in-one-seo-pack-pro | — | 8,023 |
| complianz-gdpr | — | 247,894 |
| dgk-home-engine | — | 0 |
| digikrom-cinematic-service-cards | — | 0 |
| digikrom-lights | — | 0 |
| digikrom-liquid-chrome | — | 0 |
| digikrom-perfect-brand | — | 0 |
| duracelltomi-google-tag-manager | — | 86,474 |
| elementor | — | 1,689,719 |
| elementor-pro | — | 1,005,817 |
| nm-elastic-accordion | — | 0 |
| nm-juicy-scroll | — | 0 |
| nm-posts-grid | — | 0 |
| nm-scroll-story-for-elementor | — | 0 |
| pojo-accessibility | — | 61,876 |
| safe-svg | — | 44,476 |
| woo-przelewy24 | — | 1,208 |
| woocommerce | — | 781,569 |
| woocommerce-paypal-payments | — | 33,200 |
Security Headers
2 missing headers
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this does not mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated themes or plugins
- Outdated third-party scripts and software
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
- OS command injection vulnerabilities
- Unprotected file uploads
- ...
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.