Domain Information
WordPress Version: Unknown
Theme: hello-elementor (theme used by 596,208 domains)
Last Checked: 2026-08-15 21:50:14
HTTPS: Yes
Plugins (27)
| Plugin | Version | Used By |
|---|---|---|
| bdthemes-element-pack-lite | — | 11,644 |
| buddyboss-platform | — | 2,935 |
| buddyboss-platform-pro | — | 2,239 |
| complianz-gdpr | — | 247,894 |
| custom-facebook-feed-pro | — | 12,791 |
| dynamic-content-for-elementor | — | 13,274 |
| elementor | — | 1,689,719 |
| elementor-pro | — | 1,005,817 |
| embedpress | — | 18,018 |
| essential-addons-for-elementor-lite | — | 250,728 |
| events-calendar-pro | — | 26,241 |
| gravity-forms-zero-spam | — | 16,714 |
| gravityforms | — | 245,759 |
| if-menu | — | 9,407 |
| instagram-feed-pro | — | 31,279 |
| learndash-propanel | — | 532 |
| memberpress | — | 7,010 |
| pdf-embedder | — | 14,006 |
| powerpack-lite-for-elementor | — | 5,047 |
| premium-addons-for-elementor | — | 78,139 |
| premium-addons-pro | — | 6,251 |
| responsive-menu | — | 14,547 |
| sfwd-lms | — | 13,199 |
| the-events-calendar | — | 117,404 |
| unlimited-elements-for-elementor-premium | — | 15,735 |
| use-your-drive | — | 228 |
| youtube-feed-pro | — | 2,105 |
Security Headers
F
Grade F
6 missing headers
Missing headers:
- Strict-Transport-Security (HSTS) — Forces HTTPS connections ?
- Content-Security-Policy (CSP) — Prevents XSS attacks ?
- X-Content-Type-Options — Prevents MIME sniffing ?
- X-Frame-Options — Prevents clickjacking ?
- Referrer-Policy — Controls referrer information ?
- Permissions-Policy — Limits browser features ?
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- User enumeration exposed — Usernames are publicly discoverable via the REST API or author archives, aiding brute-force attacks ?
Need help securing your WordPress infrastructure? Contact us for a professional security audit.