Domain Information
WordPress Version: 7.0.2
Theme: kosi (theme used by 37 domains)
Last Checked: 2026-08-02 23:15:45
HTTPS: Yes
Plugins (33)
| Plugin | Version | Used By |
|---|---|---|
| contact-form-7 | — | 1,699,668 |
| creame-whatsapp-me | — | 66,029 |
| custom-facebook-feed | — | 39,717 |
| custom-twitter-feeds | — | 31,105 |
| elementor | — | 1,696,826 |
| elementor-pro | — | 1,010,880 |
| facebook-for-woocommerce | — | 25,786 |
| feeds-for-tiktok | — | 2,844 |
| feeds-for-youtube | — | 11,321 |
| flexible-shipping | — | 19,487 |
| flexible-shipping-ups | — | 1,898 |
| google-listings-and-ads | — | 24,238 |
| google-site-kit | — | 258,615 |
| header-footer-elementor | — | 196,132 |
| instagram-feed | — | 216,550 |
| jetpack | — | 406,515 |
| mailchimp-for-wp | — | 77,301 |
| make-column-clickable-elementor | — | 10,908 |
| pinterest-for-woocommerce | — | 4,560 |
| reviews-feed | — | 19,740 |
| seo-by-rank-math-pro | — | 29,507 |
| simple-cloudflare-turnstile | — | 16,943 |
| the-post-grid | — | 13,943 |
| widget-google-reviews | — | 34,264 |
| woo-smart-compare | — | 4,406 |
| woo-smart-quick-view | — | 5,921 |
| woocommerce | — | 784,675 |
| woocommerce-gateway-stripe | — | 58,185 |
| woocommerce-menu-bar-cart | — | 13,096 |
| woocommerce-payments | — | 101,733 |
| woocommerce-paypal-payments | — | 33,910 |
| woocommerce-square | — | 10,572 |
| wp-consent-api | — | 52,056 |
Security Headers
F
Grade F
5 missing headers
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- info.php exposed — Server configuration publicly visible ?
- User enumeration exposed — Usernames are publicly discoverable via the REST API or author archives, aiding brute-force attacks ?
Need help securing your WordPress infrastructure? Contact us for a professional security audit.