Plugins (16)
| Plugin | Used By |
|---|---|
| add-to-any | 161,821 |
| advanced-free-flat-shipping-woocommerce | 1,232 |
| events-calendar-pro | 44,118 |
| js_composer | 1,006,873 |
| minmax-quantity-for-woocommerce | 7,459 |
| pojo-accessibility | 123,494 |
| revslider | 1,631,671 |
| social-feed-by-arrowplugins-premium-1.1 | 21 |
| td-cloud-library | 43,448 |
| td-composer | 51,179 |
| td-standard-pack | 23,389 |
| the-events-calendar | 226,923 |
| woo-discount-rules | 41,690 |
| woocommerce | 2,475,112 |
| woocommerce-gateway-stripe | 185,636 |
| wp-quiz | 1,073 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.