Plugins (16)
| Plugin | Used By |
|---|---|
| elementor | 5,057,204 |
| elementor-pro | 2,777,376 |
| essential-addons-for-elementor-lite | 744,499 |
| gravityforms-pro | 0 |
| kliken-marketing-for-google | 13,501 |
| novin-track-order | 24 |
| post-carousel-slider-for-elementor | 1,686 |
| powerpack-elements | 33,766 |
| super-product-swatches | 604 |
| ubermenu | 32,447 |
| ultimate-elementor | 156,097 |
| woocommerce | 2,475,094 |
| woocommerce-builder-elementor | 1,023 |
| woocommerce-offer-nikan | 87 |
| woocommerce-product-search | 4,665 |
| woocommerce-products-filter | 33,041 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.