Plugins (17)
| Plugin | Used By |
|---|---|
| advanced-woo-search | 25,992 |
| contact-form-7 | 4,157,770 |
| essential-grid | 84,959 |
| instagram-feed | 517,156 |
| js_composer | 1,006,534 |
| print-invoices-packing-slip-labels-for-woocommerce | 20,016 |
| real-cookie-banner | 20,319 |
| revslider | 1,631,126 |
| sassy-social-share | 67,838 |
| simple-cod-fee-for-woocommerce | 220 |
| translatepress-multilingual | 164,780 |
| trustpilot-reviews | 16,981 |
| trx_socials | 2,455 |
| trx_utils | 7,825 |
| vc-extensions-bundle | 13,049 |
| woocommerce | 2,475,113 |
| wt-smart-coupons-for-woocommerce | 13,473 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.