Plugins (14)
| Plugin | Used By |
|---|---|
| content-views-query-and-display-post-page | 57,052 |
| cookie-law-info | 472,383 |
| cool-tag-cloud | 3,176 |
| elementor | 5,056,799 |
| elementskit-lite | 662,374 |
| mailchimp-for-wp | 252,087 |
| post-views-counter | 88,764 |
| pt-content-views-pro | 14,217 |
| related-posts-by-taxonomy | 5,785 |
| search-filter-pro | 40,059 |
| the-events-calendar | 226,867 |
| wordpress-popular-posts | 78,916 |
| wp-analytify | 15,482 |
| wp-smush-pro | 118,077 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.