Plugins (14)
| Plugin | Used By |
|---|---|
| clever-fox | 5,283 |
| coblocks | 265,162 |
| document-emberdder | 3,282 |
| easy-paypal-donation | 6,407 |
| embed-any-document | 19,506 |
| google-analytics-for-wordpress | 531,273 |
| gravityforms | 432,605 |
| pdf-print | 3,543 |
| team-members | 11,223 |
| the-events-calendar | 226,989 |
| the-post-grid | 42,765 |
| the-post-grid-pro | 1,506 |
| widget-options | 54,537 |
| wp-author-date-and-meta-remover | 3,916 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.