Plugins (14)
| Plugin | Used By |
|---|---|
| contact-form-7 | 4,157,532 |
| elementor | 5,058,655 |
| elementor-pro | 2,778,443 |
| finale-woocommerce-sales-countdown-timer-discount-plugin | 804 |
| flying-pages | 9,560 |
| hcaptcha-for-forms-and-more | 30,979 |
| motta-addons | 1,261 |
| wcboost-products-compare | 8,353 |
| wcboost-variation-swatches | 13,511 |
| wcboost-wishlist | 9,659 |
| webp-express | 32,699 |
| woocommerce | 2,475,086 |
| wp-rocket | 712,101 |
| yith-woocommerce-order-tracking-premium | 894 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.