Plugins (18)
| Plugin | Used By |
|---|---|
| 3d-flipbook-dflip-lite | 83,165 |
| ba-book-everything | 5,482 |
| contact-form-7 | 4,157,922 |
| easy-invoice | 107 |
| elementor | 5,057,441 |
| elementor-pro | 2,777,479 |
| essential-addons-for-elementor-lite | 744,684 |
| essential-blocks | 68,427 |
| fluentform | 150,268 |
| gowilds-themer | 1,754 |
| gtranslate | 320,572 |
| mycred | 4,290 |
| popup-maker | 196,443 |
| revslider | 1,631,529 |
| the-events-calendar | 226,993 |
| woocommerce | 2,475,065 |
| woocommerce-name-your-price | 6,307 |
| wp-private-content-plus | 1,391 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.