Plugins (19)
| Plugin | Used By |
|---|---|
| awsm-team-pro | 8,071 |
| contact-form-7 | 4,157,761 |
| contact-form-7-multi-step-module | 18,174 |
| elementor | 5,058,047 |
| elementor-pro | 2,777,956 |
| elementskit | 71,637 |
| elementskit-lite | 662,554 |
| h5p | 10,029 |
| header-footer-elementor | 688,581 |
| metform | 173,068 |
| metform-pro | 5,298 |
| omnisend | 81,848 |
| royal-elementor-addons | 204,063 |
| spectra-pro | 16,020 |
| the-post-grid | 42,789 |
| thim-elementor-kit | 6,610 |
| tutor | 29,423 |
| woo-booster-toolkit | 897 |
| woocommerce | 2,475,113 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.