Plugins (14)
| Plugin | Used By |
|---|---|
| cart-for-woocommerce | 9,453 |
| complianz-gdpr | 454,403 |
| divi-builder | 20,300 |
| essential-grid | 84,911 |
| revslider | 1,630,306 |
| sg-cachepress | 240,311 |
| trustpilot-reviews | 16,981 |
| widget-google-reviews | 88,505 |
| woocommerce | 2,475,056 |
| woocommerce-gateway-stripe | 186,195 |
| wp-booking-system-premium | 2,847 |
| wp-booking-system-premium-inventory | 711 |
| wp-booking-system-premium-stripe | 771 |
| yith-woocommerce-booking-premium | 2,540 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.