Plugins (24)
| Plugin | Used By |
|---|---|
| anwp-post-grid-for-elementor | 7,622 |
| bdthemes-element-pack-lite | 44,976 |
| bdthemes-prime-slider-lite | 46,850 |
| creame-whatsapp-me | 225,215 |
| elementor | 5,055,988 |
| elementor-pro | 2,776,249 |
| elementskit-lite | 662,195 |
| essential-addons-for-elementor-lite | 743,853 |
| exclusive-addons-for-elementor | 23,225 |
| formidable | 152,157 |
| happy-elementor-addons | 143,028 |
| header-footer-elementor | 688,190 |
| image-hover-effects-addon-for-elementor | 17,934 |
| mousewheel-smooth-scroll | 32,517 |
| onesignal-free-web-push-notifications | 38,496 |
| premium-addons-for-elementor | 250,330 |
| pro-elements | 234,012 |
| royal-elementor-addons | 203,747 |
| scroll-magic-addon-for-elementor | 234 |
| smooth-back-to-top-button | 13,415 |
| sticky-header-effects-for-elementor | 110,553 |
| the-plus-addons-for-elementor-page-builder | 27,062 |
| ultimate-post-kit | 10,717 |
| unlimited-elements-for-elementor | 20,692 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.