Plugins (13)
| Plugin | Used By |
|---|---|
| gravityforms | 433,400 |
| morph-by-bonfire | 145 |
| popup-maker | 196,777 |
| searchwp | 20,888 |
| searchwp-live-ajax-search | 24,265 |
| swan-retail-woocommerce | 13 |
| ubermenu | 32,456 |
| webtoffee-gdpr-cookie-consent | 11,501 |
| woo-variation-swatches | 109,446 |
| woocommerce | 2,475,126 |
| woocommerce-additional-variation-images | 2,980 |
| woocommerce-product-feeds | 6,216 |
| woocommerce-table-rate-shipping | 10,489 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.