Plugins (14)
| Plugin | Used By |
|---|---|
| cornerstone | 22,553 |
| flexible-shipping-fedex-pro | 26 |
| g-business-reviews-rating | 12,669 |
| gift-cards-for-woocommerce | 238 |
| invoicing | 2,663 |
| old-revslider | 24 |
| social-media-buttons-toolbar | 5,570 |
| sprout-invoices-pro | 347 |
| top-bar | 10,657 |
| ubermenu | 32,451 |
| woocommerce | 2,475,113 |
| woocommerce-paypal-payments | 37,646 |
| woocommerce-pdf-invoice | 1,577 |
| wp-invoice | 369 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.