Plugins (20)
| Plugin | Used By |
|---|---|
| advanced-product-fields-for-woocommerce-extended | 2,369 |
| all-in-one-seo-pack-pro | 25,977 |
| contact-form-7 | 4,157,926 |
| elementor | 5,057,875 |
| elementor-pro | 2,777,772 |
| essential-addons-for-elementor-lite | 744,859 |
| flexible-product-fields | 2,197 |
| giada-core | 39 |
| glasses-tryon-woocommerce | 0 |
| google-analytics-for-wordpress | 531,246 |
| gtranslate | 320,648 |
| multi-vendor-marketplace | 5 |
| nextend-smart-slider3-pro | 47,216 |
| revslider | 1,631,397 |
| woocommerce | 2,475,118 |
| woocommerce-gateway-amazon-payments-advanced | 9,092 |
| woocommerce-gateway-stripe | 185,885 |
| woocommerce-gift-cards | 5,166 |
| yith-woocommerce-quick-view | 31,854 |
| yith-woocommerce-wishlist | 157,348 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.